| Lewis/Suggs Family Biggest Loser/Gainer Contest | ||||||||||||||||
| Summer 2009 | Updated 6/22/09 | |||||||||||||||
| Name | June | July | August | Aug. 31Final/Goal | ||||||||||||
| 1 | 8 | 15 | 22 | 29 | 6 | 13 | 20 | 27 | 3 | 10 | 17 | 24 | ||||
| Gary Lewis | 231.5 | 230.9 | 228.3 | 226 | 200 | |||||||||||
| Loss/Gain | N/A | -0.6 | -2.6 | -2.3 | ||||||||||||
| Total Loss/Gain | N/A | -3.2 | -4.9 | 31.5 | ||||||||||||
| % Loss/Gain | 13.61% | |||||||||||||||
| Shellee Lewis | 188.6 | 186.4 | 186.4 | 183 | 160 | |||||||||||
| Loss/Gain | N/A | -2.2 | 0 | -3.4 | ||||||||||||
| Total Loss/Gain | N/A | -2.2 | -5.6 | 28.6 | ||||||||||||
| % Loss/Gain | (Shellee had lost 25 lbs. before) | 15.16% | ||||||||||||||
| Name | 125 | |||||||||||||||
| Stacey Lewis | N/A | 140 | 138 | 135 | ||||||||||||
| Total Loss/Gain | N/A | -2 | -3 | 15 | ||||||||||||
| % Loss/Gain | -2 | -5 | #DIV/0! | |||||||||||||
| Name | Current weight | Enter Goal Weight | ||||||||||||||
| Kelly Webster | 135.1 | 135.6 | 133.9 | 133.5 | 115.1 | |||||||||||
| Total Loss/Gain | N/A | 0.5 | -1.6 | -0.5 | 20 | |||||||||||
| % Loss/Gain | -1.1 | -1.6 | #VALUE! | |||||||||||||
| Name | Current weight | Enter Goal Weight | ||||||||||||||
| Kimberly Lewis | N/A | |||||||||||||||
| Total Loss/Gain | N/A | Goal for Pounds to lose | ||||||||||||||
| % Loss/Gain | #VALUE! | |||||||||||||||
| Name | Current weight | Enter Goal Weight | ||||||||||||||
| Mark Webster | 278 | 278.9 | 258 | |||||||||||||
| Total Loss/Gain | N/A | 0.9 | 20 | |||||||||||||
| % Loss/Gain | #VALUE! | |||||||||||||||
| Contest Rules/Guidelines | ||||||||||||||||
| 1. The contest will runJune/July/August of 2009 | ||||||||||||||||
| 2. Three catagories with the following prizes: | ||||||||||||||||
| a. Most Weight Lost (gain for the gainers) - $250.00 | ||||||||||||||||
| b. Most % Weight Lost (same for gainers) - $250.00 | ||||||||||||||||
| c. Most % attainment of physical goals (in case none of the two above fit) - $250.00 | ||||||||||||||||
| (No cost to participants except Papa/Mama Lewis/Suggs - they are the judges and financiers) | ||||||||||||||||
| 3. Voluntary signup and reporting weekly (understanding that a support group and group pressure help). I will try to send out a report each week to remind everyone. | ||||||||||||||||
Friday, June 26, 2009
Subscribe to:
Post Comments (Atom)
It looks like all you have to do is copy and paste the spreadsheet to the blog, but I don't think I can post a spreadsheet that you can edit yourself. I'll look into it though
ReplyDelete